AGYA |
|
E 1.2 Manual | IDR 188.800.000 |
G 1.2 Manual | IDR 196.600.000 |
G 1.2 Automatic | IDR 213.200.000 |
G 1.2 Automatic GR Stylix | IDR 216.700.000 |
AVANZA |
|
E 1.3 Manual | IDR 262.500.000 |
E 1.3 Automatic | IDR 277.700.000 |
G 1.5 Manual | IDR 286.300.000 |
G 1.5 Automatic | IDR 301.000.000 |
CALYA |
|
E 1.2 Std Low Manual | IDR 188.200.000 |
E 1.2 Std Manual | IDR 192.300.000 |
G 1.2 Manual | IDR 204.300.000 |
G 1.2 Automatic | IDR 216.000.000 |
FORTUNER |
|
2.4 4x2 G Manual | IDR 606.300.000 |
2.8 4x2 VRZ GR Sport Automatic | IDR 701.900.000 |
2.8 4x4 VRZ GR Sport Automatic | IDR 816.200.000 |
HILUX |
|
S-Cab 2.0 Bensin Manual | IDR 305.600.000 |
S-Cab 2.4 Diesel Manual | IDR 326.500.000 |
D-Cab 2.4 E 4x4 Manual | IDR 477.000.000 |
D-Cab 2.4 G 4x4 Manual | IDR 511.200.000 |
D-Cab 2.4 V 4x4 AT | IDR 557.200.000 |
D-Cab GR Sport 2.8 4x4 AT | IDR 806.500.000 |
D-Cab GR Sport 2.8 4x4 AT Putih | IDR 808.700.000 |
INNOVA |
|
Reborn G 2.4 Manual | IDR 452.600.000 |
Reborn G 2.4 Automatic | IDR 473.300.000 |
Zenix 2.0 G Automatic | IDR 464.600.000 |
Zenix 2.0 G Hybrid Automatic | IDR 503.200.000 |
Zenix 2.0 V Hybrid Automatic | IDR 580.500.000 |
Zenix 2.0 Q Hybrid Automatic | IDR 656.200.000 |
RAIZE |
|
G 1.2 Manual | IDR 255.500.000 |
G 1.2 Automatic | IDR 271.000.000 |
G 1.0 Turbo Manual | IDR 276.200.000 |
G 1.0 Turbo Automatic | IDR 291.800.000 |
GR Sport 2 Tone Automatic | IDR 308.900.000 |
RUSH |
|
G Manual | IDR 312.200.000 |
G Automatic | IDR 323.600.000 |
GR Sport Manual | IDR 332.000.000 |
GR Sport Automatic | IDR 343.400.000 |
VELOZ |
|
Veloz 1.5 Manual | IDR 318.300.000 |
Veloz 1.5 Q CVT | IDR 344.000.000 |
Veloz Q CVT TSS | IDR 367.000.000 |
YARIS CROSS |
|
Yaris Cross G Manual | IDR 376.500.000 |
Yaris Cross GR Sport Matic | IDR 444.800.000 |
Yaris Cross GR Sport Hybrid Matic | IDR 467.600.000 |