1. AGYA |
|
E 1.2 Manual | IDR 182.300.000 |
G 1.2 Manual | IDR 189.900.000 |
G 1.2 Automatic | IDR 206.000.000 |
GR Sport 1.2 Manual | IDR 252.300.000 |
GR Sport 1.2 Manual (2 Tone) | IDR 254.800.000 |
GR Sport 1.2 Automatic | IDR 268.400.000 |
GR Sport 1.2 Automatic (2 Tone) | IDR 270.900.000 |
2. CALYA |
|
E 1.2 Std Low Manual | IDR 181.500.000 |
E 1.2 Std Manual | IDR 184.100.000 |
E 1.2 Manual | IDR 187.000.000 |
G 1.2 Manual | IDR 195.800.000 |
G 1.2 Automatic | IDR 206.900.000 |
3. AVANZA |
|
E 1.3 Manual | IDR 254.000.000 |
E 1.3 Automatic | IDR 268.800.000 |
G 1.5 Manual | IDR 276.800.000 |
G 1.5 Automatic | IDR 291.300.000 |
4. VELOZ |
|
Veloz 1.5 Manual | IDR 308.200.000 |
Veloz 1.5 Q CVT | IDR 333.200.000 |
Veloz 1.5 Q CVT (Putih) | IDR 334.800.000 |
Veloz Q CVT TSS | IDR 355.600.000 |
Veloz Q CVT TSS (Putih) | IDR 357.100.000 |
5. RUSH |
|
G Manual | IDR 300.800.000 |
G Automatic | IDR 311.800.000 |
GR Sport Manual | IDR 320.200.000 |
GR Sport Automatic | IDR 331.200.000 |
6. RAIZE |
|
G 1.2 Manual | IDR 245.900.000 |
G 1.2 Automatic | IDR 261.000.000 |
G 1.0 Turbo Manual | IDR 266.100.000 |
G 1.0 Turbo Automatic | IDR 281.300.000 |
GR Sport 1 Tone Automatic | IDR 295.300.000 |
GR Sport 2 Tone Automatic | IDR 298.300.000 |
GR Sport 2 Tone Automatic TSS | IDR 320.300.000 |
7. YARIS CROSS |
|
Yaris Cross 1.5 G Manual | IDR 365.100.000 |
Yaris Cross 1.5 G Matic | IDR 378.200.000 |
Yaris Cross 1.5 S TSS Manual | IDR 422.200.000 |
Yaris Cross 1.5 S TSS Matic | IDR 424.700.000 |
Yaris Cross S TSS GR Sport Matic Non Premium Colour | IDR 432.000.000 |
Yaris Cross S TSS GR Sport Premium Colour | IDR 435.000.000 |
Yaris cross 1.5 Hybrid TSS Matic Non Premium Colour | IDR 456.100.000 |
Yaris cross 1.5 Hybrid TSS Matic Premium Colour | IDR 458.600.000 |
Yaris cross 1.5 Hybrid TSS Matic Two Tone Non Premum Colour | IDR 460.100.000 |
Yaris cross 1.5 Hybrid TSS Matic Two Tone Premium Colour | IDR 461.100.000 |
Yaris cross 1.5 Hybrid TSS Matic GR Sport Non Premium Colour | IDR 465.700.000 |
Yaris cross 1.5 Hybrid TSS Matic GR Sport Premium Colour | IDR 468.200.000 |
Yaris cross 1.5 Hybrid TSS GR Sport Matic Non Premium Colour | IDR 469.700.000 |
Yaris cross 1.5 Hybrid TSS GR Sport Matic Premium Colour | IDR 470.700.000 |
8. INNOVA |
|
Reborn G 2.0 Manual | IDR 411.300.000 |
Reborn G 2.4 Manual | IDR 440.700.000 |
Reborn G 2.4 Automatic | IDR 461.100.000 |
Zenix 2.0 G CVT | IDR 445.000.000 |
Zenix 2.0 G CVT Putih | IDR 448.000.000 |
Zenix 2.0 V CVT | IDR 493.600.000 |
Zenix 2.0 V CVT Putih | IDR 496.600.000 |
Zenix 2.0 G Hybrid CVT | IDR 492.900.000 |
Zenix 2.0 G Hybrid CVT Putih | IDR 495.900.000 |
Zenix 2.0 V Hybrid Modellista CVT | IDR 569.000.000 |
Zenix 2.0 V Hybrid Modellista CVT Putih | IDR 572.100.000 |
Zenix 2.0 Q Hybrid Modellista CVT | IDR 647.900.000 |
Zenix 2.0 Q Hybrid Modellista CVT Putih | IDR 650.900.000 |
9. FORTUNER |
|
2.4 4x2 G Manual | IDR 597.800.000 |
2.8 4x2 VRZ Automatic | IDR 655.900.000 |
2.8 4x2 VRZ GR Sport Automatic | IDR 674.600.000 |
2.8 4x4 VRZ GR Sport Automatic | IDR 765.600.000 |
2.7 4x2 SRZ GR Sport (Bensin) | IDR 637.900.000 |
90. HILUX |
|
S-Cab 2.0 Bensin Manual | IDR 305.600.000 |
S-Cab 2.4 Diesel Manual | IDR 326.500.000 |
D-Cab 2.4 E 4x4 Manual | IDR 477.000.000 |
D-Cab 2.4 G 4x4 Manual | IDR 511.200.000 |
D-Cab 2.4 V 4x4 AT | IDR 557.200.000 |
D-Cab GR Sport 2.8 4x4 AT | IDR 806.500.000 |
D-Cab GR Sport 2.8 4x4 AT Putih | IDR 808.700.000 |
91. VIOS |
|
Vios 1.5 G CVT | IDR 385.500.000 |
Vios 1.5 G CVT (Premium Colour) | IDR 387.000.000 |
Vios 1.5 G CVT TSS | IDR 398.900.000 |
Vios 1.5 G CVT TSS (Premium Colour) | IDR 400.300.000 |
92. COROLLA |
|
Corolla 1.8 V | IDR 588.100.000 |
Corolla 1.8 Hybrid | IDR 642.000.000 |
93. VOXY |
|
Voxy 2.0 (Premium Colour) | IDR 630.700.000 |
94. ALPHARD |
|
Alphard 2.5 G CVT | IDR 1.643.100.000 |
Alphard 2.5 G CVT (Premium Colour) | IDR 1.646.700.000 |
Alphard 2.5 Hybrid CVT | IDR 1.858.600.000 |
Alphard 2.5 Hybrid CVT (Premium Colour) | IDR 1.862.100.000 |
95. CAMRY |
|
Camry 2.5 V | IDR 821.800.000 |
Camry 2.5 V (Premium Colour) | IDR 824.900.000 |
Camry 2.5 Hybrid | IDR 960.500.000 |
Camry 2.5 Hybrid (Premium Colour) | IDR 963.500.000 |
96. BZ4X |
|
Bz4x | IDR 1.255.500.000 |
Bz4x (Two Tone) | IDR 1.263.500.000 |
97. GR 86 |
|
GR 86 2.4 Manual | IDR 1.016.100.000 |
GR 86 2.4 Automatic | IDR 1.054.600.000 |
98. GR Supra |
|
GR Supra | IDR 2.xxx.xxx.xxx |